Members

Chia-Chi (Jate) Chiu 邱家吉
Principal investigator
Associate Professor, Institute of Mineral Resources Engineering, National Taipei University of Technology
Rock mechanics, tunnel engineering, engineering geology, numerical analysis, the discrete element method
Particle Flow Code, ABAQUS, FLAC, Python
Current Students
Yen-Lin Lan 藍彥林
MSc student
Vision-language models for recognising highway slope hazards in imagery
Yu-Hsiang Su 蘇郁翔
MSc student
Automatic 3D crack detection and vectorisation using deep learning and spatial clustering
Alumni
Sixteen master’s students and twenty-three undergraduate researchers have completed their work in the laboratory.
Master’s
| Completed | Name | Topic |
|---|---|---|
| 2026/07 | Yu-Wei Hsu 許淯維 | Excavation damaged zone of drill-and-blast tunnelling studied with PFC3D |
| 2026/07 | Chen-Kai Yuan 袁振凱 | Environmental influences on long-term consumer-grade LiDAR monitoring |
| 2026/07 | Lun-Hsu Liu 劉倫旭 | DEM applied to large-scale slope failure: the Highway No. 7 49.8K Daman landslide |
| 2026/07 | Robertus Belardo Laksmana | Comparative Analysis of Geometric and Color Features for Rock–Vegetation Separation in Raw and Mesh-Reconstructed Point Clouds |
| 2026/07 | Hung Li 李鴻 | Needle penetration testing for the mechanical behaviour of weak Taiwanese rocks |
| 2026/07 | Pei-Yu Huang 黃培瑜 | Acoustic emission analysis of crack evolution under triaxial compression |
| 2025/07 | Cheng-Huan Chen 陳丞奐 | Rigid Block Spring Network applied to rock mechanical behaviour |
| 2025/07 | Yu-Wei Chen 陳宥瑋 | Discrete fracture network construction from point cloud analysis |
| 2025/07 | Cheng-Hao Chang 張正昊 | In-situ direct shear simulation of gravel deposits considering block geometry |
| 2024/07 | Ta-Kuan Li 李大寬 | Performance of consumer-grade LiDAR in monitoring |
| 2024/07 | Hao-Lun Yen 嚴浩倫 | Preparation methods for artificial rock of differing strength |
| 2023/07 | Ting-Yi Hong 洪定義 | Simple joint roughness estimation for field investigation |
| 2023/02 | Chun-Ting Yeh 葉峻廷 | Disturbance of rock cores caused by drilling |
| 2022/07 | Che-Yen Huang 黃哲彥 | Survey, analysis and construction of discrete fracture networks |
| 2022/07 | Hsun-Shen Cho 卓訓申 | Numerical analysis of gravel deposits considering block geometry |
| 2021/09 | An-Chieh Cheng 鄭安杰 | A compilation system for slope hazard map data |
Undergraduate research
| Completed | Name | Topic |
|---|---|---|
| 2025/06 | Li Lin, Ting-Yi Hsu, An-Chun Chen | Advances and tool development for AI in rock mechanics |
| 2025/06 | Yu-Jui Lin, Ping-Che Yang, Tse-Yu Chung | Refining investigation and laboratory technique in rock mechanics |
| 2024/06 | Po-Jui Chi | Statistical reference strengths for northern Taiwan strata, by depth and lithology |
| 2024/06 | Yen-Chi Chen | Pillar behaviour studied with FLAC3D 5.0 |
| 2023/06 | Chih-Tao Hung, Shao-Hsiang Sun, Kuan-Wei Lien, Yu-Hsiang Su | Advanced geothermal investigation technique |
| 2022/06 | Ming-Feng Li, Wei-Che Chang, Po-Yu Wu | Preparation and workability of Roman cement |
| 2021/06 | Yu-Wei Chen, Hsin-Yeh Tang, Shih-Yuan Huang, Kuo-Sheng Chien | Engineering geological characterisation of the main strata along Highway No. 7 |
| 2020/06 | Yueh-Lun Li, Chen-Po Chao | Feasibility of advanced surveying techniques |
| 2020/06 | Tzu-Chi Pan, Wen-Ju Chen | A rock mechanics database, from historical literature to field testing |